YORKTOWN GOLF COURSE scorecard

 

Hole 1 2 3 4 5 6 7 8 9 Out
Blue 125 125 115 110 95 90 117 110 105 992
Red 87 110 70 85 75 70 100 100 95 792
Orange 60 70 35 40 60 55 80 65 75 540
Handicap 8 14 3 4 18 16 6 12 10
Par 3 3 3 3 3 3 3 3 3 27

 

Hole 10 11 12 13 14 15 16 17 18 In Total
Blue 130 130 127 130 72 120 140 110 100 1059 2051
Red 105 120 65 100 60 100 120 90 90 850 1642
Orange 75 95 45 60 40 75 80 80 50 600 1140
Handicap 7 5 2 11 17 9 1 13 15
Par 3 3 3 3 3 3 3 3 3 27 54

BOOK A

TEE TIME

BOOK A

TEE TIME

LIKE US ON

INSTAGRAM

LIKE US ON

FACEBOOK

Address

300 Goalby Drive, Shiloh IL, 62221

Contact Us

Phone: (618) 233­-2000

© 2022 By Shiloh Yorktown Golf Course